Nagpur, Maharashtra
GST No. 27AAKCM9429Q1ZG
Approx. Rs 222 / Sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Sq ft |
| Material | Steel |
| Built Type | Prefab |
| Surface Treatment | Paint Coated |
| Service Location/City | India |
| Country of Origin | Made in India |
| Mode | Offline |
| Payment | Online/Offline |
Approx. Rs 235 / Sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Sq ft |
| Material | Steel |
| Built Type | Prefab |
| Brand | MEPL |
| Usage/Application | Textile industry |
| Thickness | 20 mm |
| Height | 10 ft |
| Country of Origin | Made in India |
Approx. Rs 240 / Sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Sq ft |
| Material | Steel |
| Built Type | Prefab |
| Usage/Application | Godown |
| Brand | MEPL |
| Features | Tata Steel/JSW steel prime material |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Country of Origin | Made in India |
Approx. Rs 289 / Sq ftGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Built Type | Modular |
| Usage/Application | Warehouse |
| Brand | Maxtract |
| Roofing Type | Shed |
| Is It Rust Proof | Yes |
| Service Mode | Offline |
Approx. Rs 255 / Sq ftGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Built Type | Prefab |
| Usage/Application | Shop |
| Brand | Maxtract |
| Height | As Per Requirment |
| Is It Water Proof | Yes |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Country of Origin | Made in India |
Approx. Rs 219 / Sq ftGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Built Type | Prefab |
| Usage/Application | Industry |
| Brand | MEPL |
| Thickness | 20 mm |
| Height | 20 ft |
| Life Span | 40 years |
| Service Mode | Offline |
| Country of Origin | Made in India |
Approx. Rs 259 / Sq ftGet Latest Price
Product BrochureProduct Details:| Material | FRP |
| Built Type | Prefab |
| Brand | Maxtract |
| Usage/Application | Kiosk, Shop, House |
| Roofing Type | Shed |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Country of Origin | Made in India |
Approx. Rs 270 / Sq ftGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Built Type | Modular |
| Brand | Maxtract |
| Usage/Application | Shop |
| Roofing Type | Shed |
| Service Mode | Offline |
| Country of Origin | Made in India |
Approx. Rs 249 / Sq ftGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Built Type | Modular |
| Brand | Maxtract |
| Usage/Application | House |
| Thickness | 20 mm |
| Roofing Type | Shed |
| Country of Origin | Made in India |
Approx. Rs 90 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Built Type | Prefab |
| Brand | Maxtract |
| Usage/Application | Industrial |
| Features | Prime Steel Of SAIL/JSW/TATA |
| Service Mode | Offline |
| Country of Origin | Made in India |
Bin Collection sheds for Solid waste management comprise of Industrial waste, Domestic Household waste, etc.
Designed in a way by incorporating necessary Govt. regulations of solid waste management.
Also used as Bin Incenerator shed.
Additional Information:
Approx. Rs 270 / Sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Sq ft |
| Surface Treatment | Color Coated |
| Built Type | steel |
| Grade | E350 |
| Technique | Fabricated |
| Color | As required |
| Surface Type | Finish |
| Frame Finishing | Paint coated |
| Dimension | As required |
| Weight | As per design |
Approx. Rs 89 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 200 sq ft |
| Material | Steel |
| Built Type | Prefab |
| Usage/Application | Shop |
| Brand | MEPL |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Country of Origin | Made in India |
Approx. Rs 980 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 2 sq ft |
| Material | Steel |
| Built Type | Prefab |
| Surface Treatment | Color Coated |
| Technique | Hot Rolled |
| Roof Type | Slope |
| Wall Cladding Type | Profile Sheeting |
| Country of Origin | Made in India |
Approx. Rs 210 / sq ftGet Latest Price
Product Details:| Material | FRP |
| Built Type | Prefab |
| Usage/Application | House |
| Surface Treatment | Color Coated |
| Technique | Hot Rolled |
| Roof Type | Insulated |
| Country of Origin | Made in India |
Approx. Rs 219 / Sq ftGet Latest Price
Product Details:| Material | Mild Steel |
| Built Type | Modular |
| Usage/Application | House |
| Brand | Maxtract |
| Is It Waterproof | Yes |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Country of Origin | Made in India |
Approx. Rs 244 / Square feetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Square feet |
| Material | Steel |
| Built Type | Prefab |
| Surface Treatment | Paint Coated |
| Service Location/City | India |
| Country of Origin | Made in India |
| Mode | Offline |
| Payment | Online/Offline |
Approx. Rs 234 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1 sq ft |
| Material | Mild Steel |
| Built Type | Prefab |
| Brand | MEPL |
| Usage/Application | Shed |
| Height | 20 ft |
| Features | Prime steel |
| Service Mode | Offline |
| Country of Origin | Made in India |
Approx. Rs 270 / Sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Sq ft |
| Material | steel |
| Built Type | Prefab |
| Surface Treatment | Color Coated |
| Is It Rust Proof | yes |
| Steel Sheet Thickness | as per design |
| Wind load Capacity | as per codal provision |
| Country of Origin | Made in India |
Approx. Rs 249 / Sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Sq ft |
| Material | Steel |
| Built Type | Prefab |
| Surface Treatment | Paint Coated |
| PEB Roof Slope | Both Side |
| Payment Mode | RTGS/NEFT |
| Wall Thickness | 6 inches |
| Sheet Thickness | 0.5 mm |
| Time Duration | 1 month |
| Country of Origin | Made in India |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Built Type | Prefab |
| Features | Prime steel |
| Technique | Hot Rolled |
| Roof Type | Slope |
| Height | As required |
| Size | As required |
| Wall Cladding Type | Insulated |
Approx. Rs 290 / Sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Sq ft |
| Built Type | Prefab |
| Material | Steel |
| Brand | MEPL |
| Usage/Application | Shed |
| Thickness | 20 mm |
| Features | Prime steel of TATA/JSW |
| Snow Load | Considered |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Country of Origin | Made in India |
Approx. Rs 89 / KgGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Built Type | Prefab |
| Technique | Hot Rolled |
| Roof Type | Insulated |
| Height | As required |
| Size | As required |
| Wall Cladding Type | Sheeting |
Ginning and Pressing unit shed, in addition to this can be made for Raw cotton, seed & bale storage shed.
Product is designed considering incorporation the factors of various machineries of ginning & pressing, making it economical design, without harming the life & safety of structure.
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Built Type | Prefab |
| Material | Steel |
| Brand | MEPL |
| Usage/Application | Shed |
| Design | IS code or AISC code |
| Tolerance | +/- 3% |
| Surface | Smooth Finish |
| Purlin | GI Material |
| Installation | By Company |
| Coating | Paint |
| Warranty | Wriiten |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 280 / Sq ftGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Built Type | Panel Build |
| Brand | Maxtract |
| Usage/Application | House |
| Roofing Type | Shed |
| Service Mode | Offline |
| Surface Finishing | Finished |
| Payment Mode | Online/Offline |
| Country of Origin | Made in India |
Approx. Rs 300 / Square FeetGet Latest Price
Product BrochureProduct Details:| Built Type | Prefab |
| Material | Steel |
| Brand | Maxtract |
| Usage/Application | Kiosk |
| Thickness | 20 mm |
| Height | 20 ft |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Country of Origin | Made in India |
Approx. Rs 220 / Square FeetGet Latest Price
Product Details:| Built Type | Prefab |
| Usage/Application | Warehouse |
| Material | Steel |
| Brand | Maxtract |
| Thickness | 20 mm |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
Product Price :Get Latest Price
Product BrochureProduct Details:| Built Type | Prefab |
| Material | Steel |
| Brand | Apollo |
| Usage/Application | Shed |
| Is It Waterproof | Yes |
| Surface Treatment | Finish Paint |
| Country of Origin | Made in India |
Explore More Products
© Maxtract Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited